
Alpha will be hosting this webinar on Wednesday March 5
See details here please
Who: | Featuring: Michael Facemire, Senior Analyst, Forrester Research, Inc. | |||
With special guests: | ||||
Tom Ritter, CIO, Newark Group | ||||
Robin Bennett, Director, Start Software | ||||
Tom Simon, President at Web App Express | ||||
Clive Swanepoel, CEO, ZebraHost, a Partner of IBM/Softlayer | ||||
What: | Webinar: "Mobile Application Development: How to Forecast Time and Costs with More Precision" | |||
Mobile business apps are impacting key areas of business, affecting overall strategy.Deploying these critical applications to customers and employees is now an urgent challenge. But how long does it really take and how much will it cost to build mission critical mobile business apps?Too many organizations dive into mobile development projects with no defined answer to one or both of these questions, creating friction between IT and business users. Join Alpha Software and guest speaker, Forrester’s Michael Facemire in a discussion surrounding the challenges in mobile business application development and how these questions can be addressed. During this webinar, attendees will get Michael Facemire's perspective. | ||||
Attendees will also get real world examples with data from developers using Alpha Anywhere to build real world Mobile Business Apps.They will cover the time and cost it took to build these applications and also the ongoing costs to run the applications. | ||||
You will learn how to better forecast staffing, timing and costs for your own mobile business application projects. | ||||
When: | Wednesday, March 5, 2014, 2 p.m. Eastern Standard Time | |||
Where: | To register for this free webinar and learn about other Alpha Software webinars, please visit: http://alphasoftware.com/events.asp |
Comment